Premier League
- EnglandTop Picks
No strong picks found in the next 7 days.
All Picks
🕒 Upcoming Matches
No upcoming matches in the next 7 days.
Recent Results
League Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 35 | 23 | 7 | 5 | 67 | 26 | 41 | 76 | WWLLW |
| 2 | Manchester City | 34 | 21 | 8 | 5 | 69 | 32 | 37 | 71 | DWWWD |
| 3 | Manchester United | 35 | 18 | 10 | 7 | 63 | 48 | 15 | 64 | WWWLD |
| 4 | Liverpool | 35 | 17 | 7 | 11 | 59 | 47 | 12 | 58 | LWWWL |
| 5 | Aston Villa | 35 | 17 | 7 | 11 | 48 | 44 | 4 | 58 | LLWDW |
| 6 | Bournemouth | 35 | 12 | 16 | 7 | 55 | 52 | 3 | 52 | WDWWD |
| 7 | Brentford | 35 | 14 | 9 | 12 | 52 | 46 | 6 | 51 | WLDDD |
| 8 | Brighton | 35 | 13 | 11 | 11 | 49 | 42 | 7 | 50 | LWDWW |
| 9 | Chelsea | 35 | 13 | 9 | 13 | 54 | 48 | 6 | 48 | LLLLL |
| 10 | Everton | 35 | 13 | 9 | 13 | 44 | 44 | 0 | 48 | DLLDW |
| 11 | Fulham | 35 | 14 | 6 | 15 | 44 | 49 | -5 | 48 | LWDLW |
| 12 | Sunderland | 35 | 12 | 11 | 12 | 37 | 46 | -9 | 47 | DLLWW |
| 13 | Newcastle | 35 | 13 | 6 | 16 | 49 | 51 | -2 | 45 | WLLLL |
| 14 | Leeds | 35 | 10 | 13 | 12 | 47 | 52 | -5 | 43 | WDWWD |
| 15 | Crystal Palace | 34 | 11 | 10 | 13 | 36 | 42 | -6 | 43 | LLDWD |
| 16 | Nottingham Forest | 35 | 11 | 9 | 15 | 44 | 46 | -2 | 42 | WWWDW |
| 17 | Tottenham | 35 | 9 | 10 | 16 | 45 | 54 | -9 | 37 | WWDLL |
| 18 | West Ham | 35 | 9 | 9 | 17 | 42 | 61 | -19 | 36 | LWDWL |
| 19 | Burnley | 35 | 4 | 8 | 23 | 35 | 71 | -36 | 20 | LLLLL |
| 20 | Wolves | 35 | 3 | 9 | 23 | 25 | 63 | -38 | 18 | DLLLD |
| Form legend: W - win, D - draw, L - loss | ||||||||||
-
Avg goals2.75Per match
-
Over 2.555%Season hit rate
-
BTTS56.1%Both teams to score
-
Home wins42.6%Share of matches
-
Draws27.4%Share of matches
-
Away wins30%Share of matches
The English Premier League isn’t just the most-watched domestic football competition in the world – it’s a battleground where history, money, tactics, and raw passion collide every single week. From the electric atmosphere of Anfield to the grandeur of Old Trafford, the drama never stops. And when it comes to predicting outcomes in this league, there’s no such thing as “easy points.”
As a football journalist who has covered the Premier League for years, I know that form tables and statistics are only part of the story. Yes, expected goals (xG), home advantage, and head-to-head records matter – but so does squad rotation before European nights, the weather on a windy Saturday at Turf Moor, or the impact of a last-minute injury in the warm-up.
Our Premier League predictions are built on a blend of data-driven analysis and the intuition you develop after watching thousands of matches. We look beyond the obvious: identifying value in overlooked markets, spotting tactical mismatches, and anticipating when a struggling giant might finally turn the tide.
Whether you’re following the title race between the league’s heavyweights, the battle for European spots, or the tense relegation scrap, our match previews break down the key numbers, player form, and strategic angles that could decide the outcome.
The Premier League has always been unpredictable – and that’s exactly why it’s so captivating. Every match is an opportunity to read between the lines, to find the story the stats alone can’t tell, and to turn insight into smart predictions.